Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Services are billed Monthly
Services Per Week | 2 Cubic Yards | 4 Cubic Yards | 6 Cubic Yards | 8 Cubic Yards |
---|---|---|---|---|
1 | $76.11 | $131.12 | $174.94 | $210.69 |
2 | $138.36 | $238.81 | $319.06 | $384.79 |
3 | $207.54 | $358.21 | $478.58 | $577.19 |
4 | $276.72 | $477.63 | $626.60 | $769.60 |
5 | $345.91 | $597.03 | $797.65 | $962.00 |
6 | $415.08 | $716.44 | $957.20 | $1,154.38 |
Additional services - There will be an additional monthly charge of $25.00 per service for opening and closing of enclosure doors. Trash left outside the container will not be collected. Please ensure that the dumpster is accessible and not blocked on service days.
Services Per Week | 2 Cubic Yards | 4 Cubic Yards | 6 Cubic Yards | 8 Cubic Yards |
---|---|---|---|---|
1 | $26.13 | $38.96 | $58.44 | $77.92 |